Jason Schlachter Poker

  1. Jason Schlachter Poker Player
  2. Jason Schlachter Poker Game
  3. Jason Schlachter Poker Club
Thank you, Ken, for this nice list. Must have taken some time to do. Thank
you.
On May 24 2004 1:33PM, Ken Poklitar wrote:

> GREG RAYMER '$77,400 ' 1 6
> EDWARD ROSE '$23,850 ' 1 3
> DANIEL ADELSON '$23,325 ' 1 1
> FRANK HERNANDEZ '$22,700 ' 1 5
> CASEY KASTLE '$19,875 ' 1 4
> FRANK THOMPSON '$19,250 ' 1 8
> STEVEN DUNCKER '$16,950 ' 1 2
> MICHAEL BREAULT '$9,850 ' 1 9
> ANDY ADAIR '$8,650 ' 1 10
> AL ETHIER '$2,700 ' 1 7
> J.C. TRAN '$62,700 ' 2 3
> TALIA KHIO '$26,575 ' 2 1
> SURINDER SUNAR '$26,375 ' 2 10
> MIKE MATUSOW '$21,275 ' 2 7
> ANDRE HIDI '$15,625 ' 2 4
> MIKE KEOHAN '$14,600 ' 2 5
> BOB LAWRENCE '$12,375 ' 2 9
> CHARLES RUSSELL '$12,200 ' 2 2
> CHRISTOPH WOLTERS '$6,950 ' 2 6
> NORM KETCHUM '$6,125 ' 2 8
> EDWARD FOSTER '$61,200 ' 3 10
> ALI ESLAMI '$43,250 ' 3 9
> GUS HANSEN '$32,825 ' 3 1
> PETER DEMPSTER '$17,275 ' 3 6
> DANIEL KLEIN '$14,875 ' 3 2
> ANDY BELLIN '$14,800 ' 3 7
> MATT STODOLA '$12,100 ' 3 5
> BARRY BELZER '$11,875 ' 3 4
> WILLIAM WADE '$10,750 ' 3 3
> JON FRIEDBERG '$7,950 ' 3 8
> RICK TROENDLY '$77,025 ' 4 10
> BENJI GRIMES '$68,075 ' 4 7
> ERIC SCHULZ '$25,775 ' 4 2
> ANDREW GOETSCH '$25,675 ' 4 5
> JERRY MCLEAN '$23,550 ' 4 8
> BENGT SONNERT '$21,475 ' 4 6
> TED BROOKS '$20,425 ' 4 1
> BRIAN FECK '$10,800 ' 4 4
> DAVID POOL '$10,125 ' 4 3
> PHILIP TOM '$7,875 ' 4 9
> ROSE RICHIE '$65,200 ' 5 1
> THOMAS HAMMOND '$54,075 ' 5 9
> ANTHONY POPEJOY '$35,850 ' 5 2
> IACOVOS KOUMAS '$27,575 ' 5 6
> BAARD DAHL '$27,550 ' 5 7
> TIM COLATRUGLIO '$27,150 ' 5 3
> DAVID WILLIAMS '$15,000 ' 5 4
> SANFORD LUBETKIN '$11,800 ' 5 8
> ERIC BROOKS '$7,425 ' 5 5
> ROGER CONNELLY JR. '$5,850 ' 5 10
> SCOTT ADAMS '$39,450 ' 6 1
> FRANK VISCA '$36,150 ' 6 8
> ALAN FIDELLOW '$35,275 ' 6 3
> DAN BURKE '$22,600 ' 6 4
> DANNY DANG '$16,050 ' 6 2
> DAN NICHOLS '$16,025 ' 6 10
> ERIK ESPINOSA '$11,650 ' 6 9
> KEVIN MCDONOUGH '$8,975 ' 6 5
> DAVID PRINCE '$8,400 ' 6 7
> EVELYN NG '$7,625 ' 6 6
> FRED HWANG '$41,400 ' 7 6
> NIGEL SUTCLIFFE '$23,600 ' 7 9
> JEFF NORMAN '$21,300 ' 7 7
> ROBERT WILLIAMSON III '$16,125 ' 7 2
> DOUGLAS BRIGGS '$15,375 ' 7 5
> BRYAN DILLON '$15,000 ' 7 10
> DAVID FELDMAN '$14,250 ' 7 1
> GLENN COZEN '$13,250 ' 7 8
> JOE ALREAD '$8,000 ' 7 4
> CYNDY VIOLETTE '$3,925 ' 7 3
> RICHARD TATALOVICH '$44,850 ' 8 5
> ERIK SEIDEL '$34,450 ' 8 6
> ERIC HOLUM '$30,450 ' 8 3
> ROY KARSTETTER '$26,075 ' 8 1
> BARRY BINDELGLASS '$23,425 ' 8 8
> EDUARD SCHARF '$21,700 ' 8 2
> IGOR TYAGAY '$20,800 ' 8 7
> SCOTT MARKS '$16,950 ' 8 4
> MARIO ZELEDON '$7,825 ' 8 9
> EDWARD PELLEGRINI '$7,050 ' 8 10
> A. VAN NGUYEN '$59,450 ' 9 7
> JAN V. SORENSEN '$55,525 ' 9 2
> DAN BIGELOW '$42,675 ' 9 3
> PETER GIORDANO '$31,200 ' 9 9
> LARRY CASCIO '$25,025 ' 9 6
> RANDAL HEEB '$13,800 ' 9 1
> ANTHONY CARTWRIGHT '$10,550 ' 9 5
> JESSE JONES '$9,450 ' 9 4
> JOHN MICHAEL '$5,700 ' 9 10
> HERMAN ZANGO '$3,800 ' 9 8
> SOK CHENG '$66,175 ' 10 3
> FRANK RUSSOMANNO '$55,025 ' 10 7
> AMNON FILIPPI '$49,500 ' 10 1
> CHRISTER BECKARD '$29,950 ' 10 9
> GREGORY ALSTON '$17,575 ' 10 4
> MARC GILBAR '$16,550 ' 10 2
> MATHIS RINO '$10,100 ' 10 8
> ADAM MARSHALL '$6,750 ' 10 5
> GARY DOLENGA '$5,400 ' 10 6
> ROCCO GUERRIERI '$3,250 ' 10 10
> LYNN CREWSE '$42,225 ' 11 4
> BOBBY POE '$36,000 ' 11 6
> CHRIS HEINSCHEL '$23,625 ' 11 2
> DAREN STABINSKI '$22,825 ' 11 5
> LOUIS J. ASMO '$21,100 ' 11 8
> GREG CARELLI '$20,325 ' 11 3
> TERRENCE CHAN '$16,725 ' 11 9
> JASON FISHBEIN '$13,950 ' 11 7
> ARKADIY TSINIS '$5,925 ' 11 1
> SHAWN SILBER '$60,425 ' 12 7
> PHIL LAAK '$42,400 ' 12 8
> BRUCE HOLT '$29,675 ' 12 10
> DANIEL GOLDBERG '$28,825 ' 12 2
> ROBERT GEERS '$27,525 ' 12 6
> JASON SCHLACHTER '$14,200 ' 12 4
> TOR GAMMELGARD '$13,800 ' 12 9
> LARRY SIGETY '$13,550 ' 12 1
> CARL MCKELVEY '$13,500 ' 12 5
> MICHAEL DEWINTER '$12,425 ' 12 3
> TROY REED '$64,075 ' 13 7
> ELI ELEZRA '$45,725 ' 13 2
> MIKE IVIN '$43,950 ' 13 10
> CARLOS WARREN '$32,225 ' 13 4
> GARETH DERBYSHIRE '$24,175 ' 13 3
> MICHAEL KATZ '$23,050 ' 13 1
> CONG DO '$20,750 ' 13 5
> FMAD SAMOUNA '$7,800 ' 13 6
> JAMES WORTH '$6,500 ' 13 9
> LEN MILLER '$5,100 ' 13 8
> ROBERTO BONILLA '$44,275 ' 14 3
> PAUL WOLFE '$29,725 ' 14 2
> JEFFREY DAVIS '$25,175 ' 14 5
> XAVIER LASZCZ '$21,525 ' 14 8
> GEORGE VALOS '$21,475 ' 14 10
> MATT HAWRILENKO '$19,500 ' 14 6
> FLETCHER MCKINNEY '$19,100 ' 14 9
> CHARLES MCCRINK '$12,850 ' 14 7
> MEHRDAD YOUSEFZADEH '$10,625 ' 14 4
> PETER MOORE '$10,025 ' 14 1
> MARK WEITZMAN '$38,500 ' 15 3
> FRED SHAFFER '$31,625 ' 15 5
> STEVEN PRENTKY '$21,950 ' 15 8
> CHARLES SEWELL '$15,225 ' 15 4
> WILLIAM WALTER '$14,300 ' 15 6
> RICH STRAUSS '$12,300 ' 15 7
> STAFANO BERIO '$11,800 ' 15 1
> BILL FAIN '$10,850 ' 15 9
> DAVID ALESSI '$7,750 ' 15 2
> RUBIN YBARRA '$7,075 ' 15 10
> SHREENIWAS KELKAR '$46,125 ' 16 6
> KOSTAS ANGELOUDIS '$44,300 ' 16 1
> CURTIS HARROP '$38,125 ' 16 4
> JOHN OLSON '$26,550 ' 16 7
> DAVID ANGEL '$22,225 ' 16 8
> JAN SJAVIK '$15,650 ' 16 3
> GEORGE ALEX '$13,775 ' 16 10
> PETER SMURFIT '$8,350 ' 16 5
> ROBERT RIVETTO '$5,650 ' 16 9
> CHRIS ELLISON '$5,375 ' 16 2
> DANIEL GRIFFITH '$36,850 ' 17 8
> RICHARD KROM '$28,400 ' 17 7
> STEVEN GRESS '$27,475 ' 17 5
> DANIEL FUHS '$19,900 ' 17 9
> CLIFF CANTOR '$11,500 ' 17 2
> JOHN OETKER '$10,350 ' 17 4
> JAMES BUTLER '$10,150 ' 17 6
> GRAHAM WHYTELL '$10,050 ' 17 3
> PATRIC GALVIN '$9,300 ' 17 10
> JEFF STOFF '$93,975 ' 18 9
> MARTY WILSON '$71,125 ' 18 6
> MICHAEL MCCLAIN '$36,550 ' 18 7
> SARGON RUYA '$33,700 ' 18 4
> MICHAEL JACOBS '$23,250 ' 18 5
> ANDRES KORN '$23,125 ' 18 1
> SHUNJIRO UCHIDA '$18,125 ' 18 8
> CHUCK PACHECO '$13,800 ' 18 10
> MARK MIGDAL '$9,875 ' 18 3
> NICHOLAS BOLANOS '$8,150 ' 18 2
> STEVEN GREENBERG '$61,650 ' 19 4
> DOC BARRY '$29,975 ' 19 10
> CHUC HOANG '$24,600 ' 19 6
> TRISTAN MCDONALD '$23,600 ' 19 7
> JEFF BULL '$21,975 ' 19 3
> TUAN NGUYEN '$20,125 ' 19 8
> STEVE RAINEY '$19,625 ' 19 5
> VAL BRKICH '$17,925 ' 19 2
> JOHN INASHIMA '$9,400 ' 19 9
> DYANNA SALCEDO '$5,500 ' 19 1
> BILLY RAY SHADWICK '$65,250 ' 20 5
> KRIS HAGEN '$37,050 ' 20 9
> DIDIER LEROY '$33,075 ' 20 7
> MARCEL LUSKE '$28,325 ' 20 2
> MARK SCOTT '$25,350 ' 20 10
> NOAM FREEDMAN '$22,000 ' 20 8
> TOM GALLAGHER '$14,725 ' 20 4
> JIM DELANEY '$12,750 ' 20 3
> MATTHEW NEWMAN '$10,750 ' 20 1
> ROMAN CELUSTA '$10,425 ' 20 6
> ALEX BRENES '$52,875 ' 21 2
> CRAIG GRANT '$33,350 ' 21 4
> ADAM BROWN '$31,125 ' 21 8
> URBAN JOHANSSON '$24,250 ' 21 9
> JOHN SHORT '$21,200 ' 21 1
> DUNG NGUYEN '$20,250 ' 21 6
> BABAK CYRUS RAZI '$14,925 ' 21 3
> MICHAEL MAGANZA '$14,575 ' 21 7
> WILLIAM LUX '$10,650 ' 21 5
> RAY DIDONATO '$4,850 ' 21 10
> BURTON BOUTIN '$41,300 ' 22 5
> JOHN ESPOSITO '$36,100 ' 22 7
> ANTHONY REED '$32,950 ' 22 9
> VICTORIANO PERCHES '$27,025 ' 22 4
> PAT CALLIHAN '$25,900 ' 22 1
> PATRICK HANLEY '$22,600 ' 22 3
> PAUL BERTHIAUME '$21,300 ' 22 2
> JAMIE WOJCIK '$13,550 ' 22 10
> GEORGE MCKEEVER '$13,000 ' 22 8
> RICHARD LISTER '$8,400 ' 22 6
> ABE MOSSERI '$66,625 ' 23 1
> ANNIE DUKE '$39,375 ' 23 5
> DENNIS BENTLEY '$26,575 ' 23 4
> JOHN DAVIS '$21,650 ' 23 3
> HOWARD ANDREW '$20,000 ' 23 7
> JENS SJOGREN '$12,175 ' 23 8
> JASON BROWN '$12,000 ' 23 9
> MARK MARIANO '$8,075 ' 23 2
> ERIC CUNNINGHAM '$6,725 ' 23 10
> ROBERT OHL '$5,100 ' 23 6
> CHRIS CESTARO '$36,625 ' 24 8
> BEARCAT BRANT '$30,275 ' 24 9
> MARTY ZABIB '$22,725 ' 24 1
> KEN VRANEK '$20,775 ' 24 3
> IAN GERRARD '$19,600 ' 24 5
> BOB FEDUNIAK '$11,075 ' 24 2
> STUART SPEAR '$9,000 ' 24 6
> ERIN NESS '$8,500 ' 24 10
> STU PATERSON '$7,800 ' 24 7
> LANCE GRIGSBY '$6,175 ' 24 4
> HARVEY LAYTON '$42,900 ' 25 4
> ROBERT C DANIEL '$41,325 ' 25 5
> V SENTHILKUMAR '$40,300 ' 25 2
> ASHER LOWER '$21,225 ' 25 3
> ED STILTNER '$19,875 ' 25 1
> JP MASSAR '$17,025 ' 25 8
> KEITH MILES '$12,450 ' 25 7
> GARY STYCZYSKI '$12,325 ' 25 6
> TONSEN TRUNG '$11,350 ' 25 10
> RICHARD BESSERMAN '$9,750 ' 25 9
> LEE VACCARO '$38,375 ' 26 9
> WILLIAM FRYMER '$35,850 ' 26 3
> RALPH RUDD '$28,000 ' 26 6
> TERRY KEITH '$27,825 ' 26 8
> THOMAS KREILEIN '$21,700 ' 26 10
> GUY CALVERT '$20,150 ' 26 5
> VINH TRUONG '$19,450 ' 26 7
> DAVID KEISER '$17,975 ' 26 2
> MATTIAS ANDERSSON '$16,175 ' 26 4
> BRETT CANDLER '$8,600 ' 26 1
> LEE BRISTOL '$74,950 ' 27 9
> JESS KAUFMANN '$61,150 ' 27 7
> DARREN JOHNSON '$38,475 ' 27 10
> JOHN DOBBS '$25,275 ' 27 6
> WILLIAM GAULT '$23,875 ' 27 3
> TOM DUNCKER '$11,725 ' 27 1
> FRED RUGGLES '$9,850 ' 27 5
> ERNIE GORMAZ '$8,650 ' 27 4
> JAKE THOMPSON '$4,575 ' 27 8
> MICHAEL HAUPTMAN '$3,250 ' 27 2
> ERIK LINDBARG '$54,600 ' 28 3
> HAMID DASTMALCHI '$34,550 ' 28 2
> NILS PAULSEN '$32,050 ' 28 7
> BILL KLEIN '$28,750 ' 28 1
> GREGORY SAWKA '$26,975 ' 28 6
> RAY DEHKHARGHNI '$23,825 ' 28 9
> RANDY HOLLAND '$23,425 ' 28 5
> PHIL BAITY '$22,050 ' 28 4
> GREG SHAHADE '$9,350 ' 28 8
> GEORGE THOMPSON '$6,950 ' 28 10
> BILLY HUGHES '$49,675 ' 29 2
> SAM LIBICKI '$34,350 ' 29 10
> LEROY BACA '$33,525 ' 29 6
> MICHAEL SUKONIK '$31,250 ' 29 8
> JOSEPH RICH '$25,000 ' 29 4
> BOB BAFFA '$24,250 ' 29 1
> JEFF LITZAU '$22,600 ' 29 3
> LIN WANG '$21,275 ' 29 9
> BRUCE PAPALIA '$13,775 ' 29 7
> JOHN ROH '$10,575 ' 29 5
> OYSTEIN HALLAND '$51,875 ' 30 1
> CAN KIM HUA '$40,700 ' 30 7
> TOM LIVIA '$33,125 ' 30 10
> ADAM GARFINKLE '$26,825 ' 30 4
> SCOTT FISCHMAN '$26,550 ' 30 9
> DAVID PLASTIK '$26,000 ' 30 6
> ANTHONY TRAN '$22,550 ' 30 2
> DOYLE BRUNSON '$17,850 ' 30 3
> MIKE MORAITIS '$15,500 ' 30 5
> JAMES APPLING '$12,900 ' 30 8
> RICHARD FULLERTON '$30,100 ' 31 10
> CHARLES WIGHT '$24,325 ' 31 9
> KENT GOULDING '$23,925 ' 31 2
> MATHEW HEINTSCHEL '$19,625 ' 31 6
> PAUL JACKSON '$16,325 ' 31 3
> HOANG NGUYEN '$13,900 ' 31 4
> JIM MCGUIGAN '$10,650 ' 31 7
> PETE VELLIOS '$9,025 ' 31 8
> PAUL LAMFORD '$6,600 ' 31 1
> MARC CYBAK '$4,050 ' 31 5
> BEHMAN ZAKERI '$43,900 ' 32 8
> LOUIS MORATTO '$28,950 ' 32 2
> FRANKIE ODELL '$19,975 ' 32 5
> ROD PEATE '$16,150 ' 32 10
> MICHAEL CIMINO '$12,900 ' 32 9
> NOAH BOEKEN '$12,425 ' 32 1
> TIM BELSTNER '$11,300 ' 32 4
> RICHARD GILREATH '$9,850 ' 32 6
> KENNETH BORROR '$8,700 ' 32 7
> HANK CASTILLO '$7,150 ' 32 3
> DAVIN ANDERSSON '$103,600 ' 33 9
> TONY NG '$51,050 ' 33 1
> ALAN MA '$33,250 ' 33 10
> CONRAD BRETT EHART '$32,150 ' 33 6
> JAMIE OSULLIVEN '$23,300 ' 33 2
> ELIE MARCIANO '$21,350 ' 33 4
> JAMES NEELY '$19,800 ' 33 8
> STEFAN BALL '$17,750 ' 33 7
> DAVID CHESNOFF '$15,450 ' 33 5
> RUSSELL CLARK '$10,400 ' 33 3
> MICHAEL SHUTE '$45,850 ' 34 5
> AYAZ MAHMOOD '$38,725 ' 34 7
> PAT BATTERBERRY '$24,800 ' 34 10
> FRED RHYME '$19,700 ' 34 1
> JACK CHENG '$19,225 ' 34 9
> NICOLA SALAMEH '$15,150 ' 34 8
> VICTORIA COREN '$14,850 ' 34 6
> TOD SKARECKY '$14,075 ' 34 2
> DAVID COSSIO '$13,975 ' 34 4
> TRAVIS ERDMAN '$10,450 ' 34 3
> FRED ROLL '$46,150 ' 35 3
> THERESA TRUJILLO '$44,525 ' 35 2
> VELLO LAID '$35,775 ' 35 10
> TOBY MATHEWS '$26,625 ' 35 5
> DAVID RICHARDSON '$25,300 ' 35 6
> JACOB SPELMAN '$17,325 ' 35 4
> NICK HANNA '$17,300 ' 35 1
> MICHAEL CAPENER '$16,300 ' 35 8
> THOMAS HAMMERS '$11,200 ' 35 7
> GREG BOE '$4,150 ' 35 9
> BOBBY BALDWIN '$65,025 ' 36 5
> MATT DEAN '$58,325 ' 36 4
> DAVID COWAN '$28,625 ' 36 3
> FRED BERGER '$25,500 ' 36 10
> GEORGE CHANOS '$19,525 ' 36 2
> CRAIG CRIVELLO '$11,650 ' 36 7
> GEORGE DICKSON '$10,800 ' 36 8
> ANDREW WYNN '$9,275 ' 36 1
> POK KIM '$7,925 ' 36 6
> RON WIMSETT '$6,950 ' 36 9
> RONALD DURANTE '$53,425 ' 37 1
> H PARTRIDGE '$34,175 ' 37 10
> MARTIN FEIJO '$33,900 ' 37 7
> ANDREW STUDLEY '$24,500 ' 37 2
> DEWEY DALE ARCHER JR '$23,725 ' 37 9
> STEPHEN KREX '$19,875 ' 37 5
> NEK PAL SINGH '$15,125 ' 37 6
> REAGAN SILBER '$10,900 ' 37 4
> PAUL NIEMELA '$6,550 ' 37 3
> MITCHELL COGERT '$3,450 ' 37 8
> WILLIAM HILL '$43,025 ' 38 4
> PHILLIP GORDON '$28,025 ' 38 5
> MICHEAL CUNNINGHAM '$19,750 ' 38 7
> PAUL LEE '$18,650 ' 38 9
> ROB KIRKEBY '$17,600 ' 38 1
> MICHAEL TOMENY '$17,550 ' 38 2
> JOSH SPIEGELMAN '$17,200 ' 38 6
> VADYM TSAROV '$7,950 ' 38 8
> JAMES HUNSUCKER '$3,875 ' 38 10
> ALAN YOUNG '$59,725 ' 39 5
> KATHY KOLBERG '$25,250 ' 39 2
> DALE FREY '$24,450 ' 39 9
> JEFFREY CALKINS '$22,600 ' 39 10
> MICHAEL FOLEY '$13,525 ' 39 3
> STEVEN CHERVONY '$8,350 ' 39 1
> VICTOR GRILLO '$8,200 ' 39 6
> TONY KRAGSET '$7,450 ' 39 8
> PAUL JOHNSON '$5,850 ' 39 4
> SKIP WILSON '$4,325 ' 39 7
> BRANDON MORAN '$47,500 ' 40 4
> PAUL NOBELS '$40,200 ' 40 8
> CHARLES CHILTON '$30,350 ' 40 3
> SCOTT WANZER '$29,125 ' 40 6
> CHRISTIAN ANDERSSON '$27,675 ' 40 1
> STEVE NIXON '$22,050 ' 40 7
> GEORGE SNELSON '$16,350 ' 40 2
> DINO FAZLIBEGU '$15,575 ' 40 10
> MAUREEN FEDUNIAK '$12,150 ' 40 5
> JOSEPH DE NICOLA '$10,325 ' 40 9
> GARY LENT '$53,800 ' 41 1
> JON HERRINGTON '$18,200 ' 41 10
> KELLY STORM '$18,200 ' 41 4
> RICHARD BRODIE '$16,000 ' 41 5
> ALLEN KESSLER '$15,225 ' 41 2
> JAMES REED '$10,325 ' 41 9
> MOYID VAFAMANSEH '$8,650 ' 41 8
> LARRY MELTON '$7,400 ' 41 6
> CARY KATZ '$4,250 ' 41 7
> LUCIENNE ROKACH '$71,850 ' 42 4
> GABRIEL THALER '$34,600 ' 42 9
> JOHN SARCONE '$24,825 ' 42 5
> TED MULLIKIN '$21,300 ' 42 3
> VYACHESLAV EYZEROVICH '$16,425 ' 42 1
> WILLIAM ERICKSON '$11,450 ' 42 7
> FAUT CAN '$10,650 ' 42 6
> QUASIM TIWANA '$10,150 ' 42 10
> LANCE TURNER '$9,325 ' 42 8
> JOSEPH TOTH '$8,375 ' 42 2
> PETER STERNS '$57,500 ' 43 5
> TIM CINCINNATI MCDEVITT '$35,400 ' 43 2
> GENE BUMGARDNER '$28,825 ' 43 4
> DENNIS WAGER '$25,350 ' 43 1
> ANTONIO SALORIO '$25,300 ' 43 9
> JOHN PIRES '$22,925 ' 43 6
> ANNAND RAMDIN '$22,875 ' 43 3
> YUEQI ZHU '$18,300 ' 43 10
> ROY TEX THOMPSON '$10,750 ' 43 7
> BRIAN GRIMM '$4,150 ' 43 8
> STAN GOLDSTEIN '$41,825 ' 44 7
> JAMES RUHLMANN '$31,800 ' 44 3
> BOBBY WILLIS '$22,850 ' 44 1
> RICHARD CORDANI '$22,025 ' 44 5
> JEFF ROTHSTEIN '$21,025 ' 44 9
> REMI TETREAULT '$18,350 ' 44 6
> HERBERT OTTO '$10,050 ' 44 8
> DALE WITHERSPOON '$5,375 ' 44 2
> WES THURMAN '$4,400 ' 44 10
> MEL WHITMIRE '$1,150 ' 44 4
> DANIEL ALAEI '$57,050 ' 45 9
> THOMAS KOO '$44,900 ' 45 10
> LEO FERNANDEZ '$44,375 ' 45 4
> FREDDIE DEEB '$38,475 ' 45 1
> DAVOOD MEHRMAND '$33,950 ' 45 6
> ROBERT FIKAC '$24,125 ' 45 5
> STANLEY SCHRIER '$15,475 ' 45 3
> JOHN REISS '$13,500 ' 45 7
> RICARDO GOMEZ '$8,450 ' 45 2
> RICK SHERRILL '$8,000 ' 45 8
> TOM PNIAK '$34,275 ' 46 8
> DAVID HEDLEY '$25,650 ' 46 6
> CONOR TATE '$19,050 ' 46 10
> JAY CANOWITZ '$16,225 ' 46 7
> HUNG LA '$16,025 ' 46 2
> TOMMY THOMPSON '$14,250 ' 46 9
> ADAM RABIDEAU '$13,875 ' 46 4
> ALAN FIXEL '$12,025 ' 46 3
> CARLOS FUENTES '$8,450 ' 46 5
> BOB MORRISSEY '$2,925 ' 46 1
> JOSE BAEZA '$22,575 ' 47 9
> ROWENA SNIFFEN '$15,525 ' 47 4
> RICHARD REISMAN '$14,700 ' 47 6
> LAWRENCE THORTON '$12,000 ' 47 2
> JERRY CLAY '$11,600 ' 47 3
> MICHAEL FIORITO '$11,375 ' 47 5
> YASER AL-KELIDDAR '$9,300 ' 47 1
> TROY SOUTHERLAND '$4,400 ' 47 7
> PAUL KESSLER '$2,800 ' 47 10
> CHRIS SCHMUS '$2,000 ' 47 8
> SCOTT DRUMMONDS '$29,775 ' 48 5
> DAVID KIM '$27,500 ' 48 3
> PAUL MOORE '$27,275 ' 48 4
> CHAD BURUM '$17,300 ' 48 9
> KENNY LEVY '$16,675 ' 48 6
> JOHN MONTELEPRE '$14,700 ' 48 1
> JUSTIN YOUNG '$13,975 ' 48 10
> STUART WHEELER '$12,150 ' 48 7
> DANIEL SHAK '$5,500 ' 48 2
> JOHN DOYLE '$3,550 ' 48 8
> DAVID SINGER '$56,850 ' 49 8
> CHARLES WEBSTER '$37,900 ' 49 6
> JOHN D'AGOSTINO '$30,975 ' 49 9
> HAROLD CLAPPER '$29,950 ' 49 7
> MARK MORRISON '$22,100 ' 49 2
> MATT LEFKOWITZ '$21,350 ' 49 1
> RORY LIFFEY '$17,025 ' 49 3
> PETER MAIRHOFER '$16,325 ' 49 10
> RANDY HUDSON '$7,150 ' 49 5
> JERRY LEVA '$6,200 ' 49 4
> ERICK LINDGREN '$44,525 ' 50 1
> CHRIS TSIPRAILIDIS '$42,050 ' 50 2
> TODD LEWIS '$32,425 ' 50 5
> FARZAD BONYADI '$25,975 ' 50 3
> GLENN HUGHES '$25,650 ' 50 10
> JEROME SCANLAN '$25,550 ' 50 6
> JONATHAN FRUTKIN '$16,150 ' 50 4
> KENNETH EVANOWSKI '$13,475 ' 50 7
> UMBERTO CERULLO '$8,625 ' 50 9
> CRAIG KAUFMAN '$7,350 ' 50 8
> ANDY CRACCHIOLO '$85,350 ' 51 5
> BRITTON SNEED '$73,700 ' 51 10
> DENIS ETHIER '$34,475 ' 51 7
> YARIM LIMOR '$28,325 ' 51 4
> RAYMOND DAVIS '$27,425 ' 51 9
> PATRICK OCONNOR '$27,150 ' 51 3
> PAT PEZZIN '$23,350 ' 51 8
> MICHAEL EPSTEIN '$23,300 ' 51 2
> KEVIN KILLEEN '$17,825 ' 51 6
> ANDREAS ELOTSSON '$11,800 ' 51 1
> ALEX DADOYAN '$38,775 ' 52 6
> MICHAEL SIMHAI '$38,200 ' 52 8
> VASILIS LAZAROU '$33,700 ' 52 7
> HERBERT TAPSCOTT '$26,825 ' 52 10
> PHILIP CORDANO '$21,075 ' 52 3
> DAVID SHALLOW '$17,450 ' 52 5
> VICTOR SCAPEROTTI '$9,400 ' 52 2
> WING WONG '$9,100 ' 52 4
> ADAM EISENBERG '$6,150 ' 52 9
> CHRISTOPHER DENIS CARL '$4,100 ' 52 1
> MIKE LAING '$129,525 ' 53 9
> ERIC VAN DER BURG '$33,700 ' 53 2
> ROBERT VARKONYI '$24,975 ' 53 7
> HAROLD SINGER '$24,800 ' 53 8
> DAN SODA '$24,500 ' 53 3
> GENE TIMBERLAKE '$19,900 ' 53 6
> JOHN OCALLAGHAN '$18,325 ' 53 1
> ANDERS BERG '$16,200 ' 53 4
> BRADLEY EDMONDS '$15,125 ' 53 10
> WILLIAM BORLAND '$10,050 ' 53 5
> MATTHEW HILGER '$67,225 ' 54 7
> MAZEN NESHELWAT '$63,225 ' 54 1
> JOSE TELLERIA '$40,425 ' 54 3
> THOMAS MAJT '$25,000 ' 54 4
> CHRISTOPHER CONVERY '$11,375 ' 54 2
> KELLY KIM '$10,175 ' 54 10
> DARRELL KINGERY '$10,175 ' 54 9
> KEVIN O CONNELL '$9,750 ' 54 5
> LOU ALTOMARI '$9,500 ' 54 6
> STEVEN SUH '$8,600 ' 54 8
> KLEIN BACH '$40,275 ' 55 2
> MICHAEL FILLAT '$25,125 ' 55 5
> MARK GEIST '$20,275 ' 55 10
> JOHN KAPOVICH '$20,025 ' 55 6
> PETER MOORE '$16,750 ' 55 1
> ANN LASZCZ '$15,200 ' 55 8
> HARVEY BUNDY '$13,425 ' 55 7
> MATTHEW GRAFF '$12,750 ' 55 4
> PHIL STEIN '$8,550 ' 55 3
> FRED SIGUR '$3,975 ' 55 9
> BEN JOHNSON '$63,400 ' 56 10
> TOMMY GRIMES '$32,400 ' 56 2
> JAMES MILKOWSKI '$30,975 ' 56 1
> JIM MANN '$26,775 ' 56 3
> DIETER KLINGE '$23,075 ' 56 5
> JASON LESTER '$16,650 ' 56 9
> MICHAEL JOHNSON '$14,350 ' 56 8
> ELDON ELIAS '$14,175 ' 56 4
> KATHY LIEBERT '$13,600 ' 56 7
> ROBERT FRIDAY '$4,700 ' 56 6
> MORTEN JENSEN '$47,750 ' 57 10
> PAUL WESTLEY '$31,575 ' 57 5
> BRYAN SUMMER '$19,450 ' 57 2
> DERICK BARCH '$18,900 ' 57 1
> MICHEAL BERNAT '$18,125 ' 57 3
> JEFFREY BURDSALL '$13,800 ' 57 8
> BILL CHEESEMAN '$13,600 ' 57 4
> ERNESTO MARGOLIS '$8,900 ' 57 9
> KENNETH MAUST '$7,850 ' 57 7
> BOB HUME '$2,950 ' 57 6
> BARB RUGOLO '$59,550 ' 58 4
> RON LONG '$35,925 ' 58 6
> JACK ELKJER '$26,125 ' 58 10
> BLAIR RODMAN '$19,900 ' 58 9
> EDWARD PETERSON '$18,200 ' 58 1
> JERRY STENSRUD '$13,350 ' 58 8
> CHARLES HAUGHT '$9,725 ' 58 7
> SHAWN KELLER '$7,450 ' 58 5
> WILLIAM TURNER '$2,975 ' 58 3
> LEE WATKINSON '$55,950 ' 59 4
> JOHN VEACH '$21,150 ' 59 2
> TRACY DOSS '$17,000 ' 59 3
> PAUL MAXFIELD '$15,775 ' 59 10
