Oblivion Equipment Slots
- Fandom Apps Take your favorite fandoms with you and never miss a beat.
- Creation Kit Question - item slot reassignment - posted in Oblivion Mod Talk: Hello everyone. Im no stranger to mods from an installation and usage standpoint, but I dont have much experience with making them myself. I have a general understanding of the creation kit and how to use it - I routinely tweak existing mods to tailor stats etc. To my preference. I have a question regarding armor.
Head, Chest, Legs, Hands, Boots, Two Rings, One Amulet, and a Shield. Clothing cannot be worn underneath armor, you cannot wear two different Gloves, and robes take up both the Legs and Chest Slot. (The Mythic Dawn Robes in the tutorial dungeon also take up the Hands slot.). The quick slot is used for food, potions, siege weapons and cyroiil repair kits. Weapon swap is different, you get a second ability bar at level 15. When you are level 15 go into the menu to edit your ability bar, and there will be a key to weapon swap, which is where you would add you second weapon and abilities. On PS4 I believe it is triangle.
Oblivion Equipment Slots Games
- 1Weapons
Weapons[edit]
All Dremora weapons are modeled on Daedric weapons: they have the same appearance and weight as the equivalent Daedric items. They also have the Daedric capability of ignoring resistance to normal weapons, i.e., even the unenchanted weapons will do damage to creatures such as ghosts that are not damaged by most weapons. However, the Dremora versions are noticeably weaker than the Daedric originals on the most important statistics: damage, health, and monetary value.
Blades 1-Hand[edit]
- Base Item: Daedric Longsword
- Weight: 48
- Health: 160
- Speed: 1.0
- Reach: 1.0
- Damage: 16
Name | Object ID | Charge/Cost=Uses | Enchantment | |
---|---|---|---|---|
Dremora Longsword | 0003E9C3 | 100 | n/a | none |
Penance of Animosity | 00014966 | 269 | 400/24=16 | Drain Blade 10pts for 10sec Drain Blunt 10pts for 10sec |
Penance of Larceny | 00014968 | 362 | 620/35=17 | Drain Agility 15pts for 10sec Drain Speed 10pts for 10sec |
Penance of Faithlessness | 0001496B | 603 | 1220/39=31 | Drain Health 15pts for 10sec Drain Magicka 25pts for 10sec |
Penance of Deception | 0001496A | 362 | 620/35=17 | Drain Personality 15pts for 10sec Drain Luck 10pts for 10sec |
Penance of Hatred | 00014967 | 362 | 620/35=17 | Drain Strength 15pts for 10sec Drain Endurance 10pts for 10sec |
Penance of Pride | 00014969 | 362 | 620/35=17 | Drain Willpower 10pts for 10sec Drain Intelligence 10pts for 10sec |
Purging Flame | 00014961 | 160 | 140/11=12 | Fire Damage 1pt for 15sec |
Heat of Sinfulness | 00014960 | 397 | 700/44=15 | Weakness to Fire 50pts for 30sec |
Oblivion's Caress | 00014962 | 197 | 230/14=16 | Fire Damage 1pt for 10sec Weakness to Fire 30pts for 10sec |
Essence of Regret | 00014963 | 160 | 120/30=4 | Silence for 5sec |
Blades 2-Hand[edit]
- Base Item: Daedric Claymore
- Weight: 62
- Health: 340
- Speed: 0.8
- Reach: 1.3
- Damage: 22
Name | Object ID | Charge/Cost=Uses | Enchantment | |
---|---|---|---|---|
Dremora Claymore | 0003E9C4 | 575 | n/a | none |
Retaliation of Blood | 000149ED | 627 | 80/51=1 | Absorb Health 15pts |
Retaliation of Spirit | 000149EF | (628) | 110/24=4 | Absorb Magicka 15pts |
Retribution of Rapacity | 000149E8 | 635 | 140/10=14 | Damage Agility 1pt |
Retribution of Treachery | 000149EC | (1805) | 3060/16=191 | DamageHealth 5pts Damage Magicka 15pts |
Retribution of Hypocrisy | 000149EA | (635) | 140/10=14 | Damage Personality 1pt |
Retribution of Aggression | 000149E7 | (635) | 140/10=14 | Damage Strength 1pt |
Retribution of Hubris | 000149E9 | 635 | 140/10=14 | Damage Willpower 1pt |
Retribution of Cowardness | 000149E6 | (1463) | 2120/100=21 | Drain Heavy Armor 30pts for 10sec Drain Light Armor 30pts for 10sec |
Quintessence of Remorse | 000149E5 | 993 | 950/95=10 | Paralyze for 2sec |
Oblivion's Embrace | 000149E2 | 873 | 710/36=19 | Fire Damage 1pt for 15sec Weakness to Fire 75pts for 10sec |
Blunts 1-Hand[edit]
- Base Item: Daedric Mace
- Weight: 43
- Health: 100
- Speed: 0.9
- Reach: 1.0
- Damage: 12
Name | Object ID | Charge/Cost=Uses | Enchantment | |
---|---|---|---|---|
Dremora Mace | 0003E9C2 | 40 | n/a | none |
Weight of Guilt | 0001494D | 182 | 340/16=21 | Burden 30pts for 10sec |
Burden of Secrecy | 00014951 | 300 | 620/32=19 | Drain Agility 20pts for 10sec |
Burden of Sin | 00014954 | (228) | 450/20=22 | Drain Fatigue 40pts for 10sec |
Burden of Flesh | 00014952 | (591) | 1310/69=18 | Drain Health 30pts for 10sec |
Burden of Agnosticism | 00014953 | (228) | 450/20=22 | Drain Magicka 40pts for 10sec |
Burden of Anger | 0001494F | 300 | 620/32=19 | Drain Strength 20pts for 10sec |
Burden of Arrogance | 00014950 | (300) | 620/32=19 | Drain Willpower 20pts for 10sec |
Gift of Flame | 0001494C | (62) | 50/7=7 | Fire Damage 1pt for 10sec |
Revealer of Iniquity | 0001494E | (600) | 1310/90=14 | Drain Illusion 20pts for 15sec Light 50pts for 60sec |
Nearness of Evil | 0001493D | 111 | 170/9=18 | Weakness to Fire 20pts for 20sec |
Marksman Weapons[edit]
Although two of the bows are named 'light' and 'heavy' bows, their weight is identical to the regular Dremora Bow. The game is probably referring to the relative amount of damage each bow causes.
- Base Items: Daedric Bow/Daedric Arrow
Name | Object ID | ||||
---|---|---|---|---|---|
Dremora Light Bow* | 000872A9 | 22 | 60 | 6 | 8 |
Dremora Bow* | 000872AA | 22 | 80 | 28 | 10 |
Dremora Heavy Bow* | 000872AB | 22 | 240 | 180 | 14 |
Dremora Field Arrow | 000872A5 | 1 | - | 1 | 8 |
Dremora Broadhead Arrow | 000872A6 | 1.5 | - | 2 | 10 |
Dremora Barbed Arrow | 000872A7 | 2 | - | 4 | 12 |
Armor[edit]
All Dremora armor cannot be removed, and therefore can never be worn by the player. The exception are shields, which can be taken and used normally if they drop from a Dremora's hand when he dies. Dremora Armor will always be Daedric in appearance, but in reality it is leveled with the Dremora themselves.
Dremora Valkynaz (encountered starting from level 24) are the only Dremora who do not wear Dremora armor; they actually wear Daedric armor, which can be removed from their corpses.
Dremora Robes are considered to be Heavy armor, which basically results in reducing the spell effectiveness of the Dremora Mages, who wear the robes.
Item | Object ID | Base Item | Notes | |||
---|---|---|---|---|---|---|
Churl | ||||||
Dremora Churl Boots | 0003E9B9 | Iron Boots | 18 | 150 | 4 | |
Dremora Churl Cuirass | 0003E9BD | Iron Cuirass | 60 | 300 | 10 | |
Dremora Churl Greaves | 0003E9BC | Iron Greaves | 36 | 225 | 6 | |
Dremora Churl Robe | 00066A33 | Black Robe | 30 | 300 | 10 | Worn by mages only |
Caitiff | ||||||
Dremora Caitiff Boots | 0003E9BA | Steel Boots | 18 | 250 | 4.5 | |
Dremora Caitiff Cuirass | 0003E9BE | Steel Cuirass | 60 | 500 | 11.25 | |
Dremora Caitiff Greaves | 0003E9BF | Steel Greaves | 36 | 375 | 6.75 | |
Dremora Caitiff Helmet | 0008B882 | Daedric Helmet | 12 | 250 | 4.5 | |
Dremora Caitiff Shield | 0003E9C0 | Daedric Shield | 24 | 375 | 13.5 | Worn by melee only |
Dremora Caitiff Robe | 00066A34 | Black Robe | 40 | 500 | 11.25 | Worn by mages only |
Kynval | ||||||
Dremora Kynval Boots | 0003E9BB | Chainmail Boots | 18 | 350 | 5 | |
Dremora Kynval Cuirass | 0003E9C1 | Chainmail Cuirass | 60 | 700 | 12.5 | |
Dremora Kynval Greaves | 0003E9AE | Chainmail Greaves | 36 | 525 | 7.5 | |
Dremora Kynval Helmet | 0008B888 | Daedric Helmet | 12 | 350 | 5 | |
Dremora Kynval Robe | 00066A35 | Black Robe | 50 | 700 | 12.5 | Worn by mages only |
Kynreeve | ||||||
Dremora Kynreeve Boots | 0003E9AF | Chainmail Boots | 18 | 500 | 5.5 | |
Dremora Kynreeve Cuirass | 0003E9B0 | Chainmail Cuirass | 60 | 1000 | 13.75 | |
Dremora Kynreeve Greaves | 0003E9B1 | Chainmail Greaves | 36 | 750 | 8.25 | |
Dremora Kynreeve Helmet | 0008B88A | Daedric Helmet | 12 | 500 | 5.5 | |
Dremora Kynreeve Shield | 0003E9B2 | Daedric Shield | 24 | 750 | 16.5 | Worn by melee only |
Dremora Kynreeve Robe | 00066A36 | Black Robe | 60 | 1000 | 13.75 | Worn by mages only |
Kynmarcher | ||||||
Dremora Kynmarcher Boots | 0003E9B3 | Ebony Boots | 18 | 750 | 6 | |
Dremora Kynmarcher Cuirass | 0003E9B4 | Ebony Cuirass | 60 | 1500 | 15 | |
Dremora Kynmarcher Greaves | 0003E9B5 | Ebony Greaves | 36 | 1125 | 9 | |
Dremora Kynmarcher Helmet | 0008B88C | Daedric Helmet | 12 | 750 | 6 | |
Dremora Kynmarcher Robe | 00066A38 | Black Robe | 75 | 1500 | 15 | Worn by mages only |
Markynaz | ||||||
Dremora Markynaz Boots | 0003E9B6 | Ebony Boots | 18 | 750 | 7.5 | |
Dremora Markynaz Cuirass | 0003E9B7 | Ebony Cuirass | 60 | 1500 | 18.75 | |
Dremora Markynaz Greaves | 0003E9B8 | Ebony Greaves | 36 | 1125 | 11.25 | |
Dremora Kynmarcher Helmet | 0008B88D | Daedric Helmet | 12 | 750 | 7.5 | Not that you'd ever see it in game, but this item is mislabeled as being Kynmarcher armor. |
Dremora Markynaz Robe | 00066A39 | Black Robe | 90 | 1500 | 18.75 | Worn by mages only. The hands and feet cannot be seen due to the Hand and Foot slots mistakenly being selected alongside the Upper and Lower Body ones. |
Valkynaz | ||||||
Dremora Valkynaz Robe | 00066A3A | Black Robe | 90 | 7500 | 20 | Worn by mages only |
Oblivion Equipment Slots Game
Oblivion Equipment Slots Free
The inventory system in Elder Scrolls Online is slot-based. Each character starts with 60 slots, which can be increased to 200 through pack upgrades and riding skill. Additional storage space is available at banks, where account-wide and guild-wide inventories can be accessed. The maximum inventory slots can be increased by 5 to 210 by purchasing the Bristleneck War Boar and Mournhold Packratpets from the Crown Store.
Unlike in the single-player TES games, encumbrance is not a factor; each item takes up a single space, and it is not possible to become overencumbered. Instead, you will be unable to pick up any more items. Note that most quests reward an item, so you will need to have at least one free slot when turning in a quest, otherwise you will be unable to complete it. Certain items in the inventory can be stacked, while others can't. For example, crafting materials can be combined into stacks of 200, while siege equipment takes up a full slot per item. Items which are required for quests do not take up inventory space, and are stored under the Quest Items tab. Certain items, such as pets and costumes, are separate from the inventory and are stored in the account-wide Collections screen. Books that have been read are not picked up; instead, their text is listed in the Lore Library section of the Journal.
By default, the inventory can be accessed on PC/Mac with hotkey 'I' or 'B'. It can be used to view information on items (stats, quality, stolen), change equipment, use consumables, or change your Quick Slots. The Quick Slots are primarily used for potions, food and drink, siege equipment and some trophies, and can provide quick access to eight different items. By default, the Quick Slots menu can then be accessed by holding 'Q' (PC/Mac), and can be used to quickly activate items in combat.
Once an item is equipped, it frees an inventory slot, while its enchantment and trait and set bonuses, if any, become active. Equipped items are shown in the 'Equipped' part of the inventory screen. Hovering over an item provides all the information about its type, stats, enchantment and its charge, set bonuses and the amount of wear it suffered. Together with seven apparel pieces, a maximum of four accessories can be equipped: one necklace, two rings and a disguise. Two weapon slots can be used for either two one handed weapons, one handed weapon and a shield or for one two handed weapon. Poisons can be slotted next to individual weapons and will be automatically applied. Weapon swap becomes available at level 15.
A separate tab exists in the inventory for Currency, although the amount will usually be displayed elsewhere on the UI when relevant.
Oblivion Equipment Slots Online
Binding[edit]
Some items can become bound to your character or your account, such that they may not be traded. There are several types of binding:
- Character Bound - Items with this tag are bound to the current player character and cannot be traded with other players or placed in your bank or storage.
- Bound - Items with this tag are bound to your account and cannot be traded with other players. However, you can place them in your bank or storage and transfer them to other characters on your account.
- Bind on Equip - These items can be freely traded until you equip them, at which point they become bound to your account. Notably, most Set Items are Bind on Equip, including those you craft yourself. The only ones that aren't will be Bind on Pickup instead - used Set Items can never be traded.
- Bind on Pickup - These items are Bound to your account as soon as you acquire them. The one exception to this is that items found in Group Dungeons and Trials can be traded with other members of your group (even after the group splits up) for two hours after acquiring them. These will be marked with a icon. After the delay expires, they become fully bound.
- Backpack Bind on Pickup - These items are bound to the specific character that found them, and will become Character Bound as soon as you acquire them.
- Quest Items - These items are specific to a certain quest and cannot be traded. However, they do not take up any inventory space. If you abandon the associated quest, the item will be removed automatically.
- Collectibles - These items are bound to your account, but do not take up any inventory space. They do not even show up in the standard inventory screen but rather in the Collectibles screen. You can only acquire each of these items once and you can never lose them. They are available to all characters on your account but can not be traded. Some collectibles are found in Runeboxes, which can be freely traded, but once opened, the item becomes permanently bound to your account. If you receive a Runebox for a Collectible you already have, you will not be able to open it, so you should trade it to another player or sell it.
Craft Bags[edit]
ESO Plus subscribers have access to a separate, account-wide inventory for storing Crafting Materials. Craft Bags have a technical limit of 4.3 billion for each type of item, meaning that in all practicality the bag can hold infinite materials. Tabs allow the bag's contents to be sorted according to specific crafting skills, with separate tabs for trait and style materials. Bait can also be stored in Craft Bags, and is categorized into the Provisioning tab. All furnishing materials are stored in the Craft Bag, including special materials like Dwarven Construct Repair Parts. Should your ESO Plus subscription lapse, the items within will remain accessible but no new items can be deposited in the bag.